18 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Gamharia | IBKL0001254 | 831259009 | Jamshedpur |
| Haludbani,parsudih Branch | IBKL0001255 | 831259008 | Jamshedpur |
| Jamshedpur | IBKL0000017 | 831259002 | Jamshedpur |
| Jamshedpur Corporate Banking Branch | IBKL0000383 | 831259004 | Jamshedpur |
| Jharkhand State Co Op Bank Bistupur | IBKL063JS81 | 831735002 | Jamshedpur |
| Jharkhand State Co Op Bank Golmuri | IBKL063JS80 | 831735003 | Jamshedpur |
| Jharkhand State Co Op Bank Jhb Chandil Chd | IBKL063JS90 | 831735005 | Jamshedpur |
| Jharkhand State Co Op Bank Jhb Gamharia Gah | IBKL063JS91 | 831735006 | Jamshedpur |
| Jharkhand State Co Op Bank Jhb Golmuri Gom | IBKL063JS93 | 831735008 | Jamshedpur |
| Jharkhand State Co Op Bank Jhb Mango Mno | IBKL063JS94 | 831735009 | Jamshedpur |
| Jharkhand State Co Op Bank Jhb Patamda Pma | IBKL063JS95 | 831735010 | Jamshedpur |
| Jharkhand State Co Op Bank Jhb Sakchi Sak | IBKL063JS92 | 831735007 | Jamshedpur |
| Jharkhand State Co Op Bank Telco | IBKL063JS79 | 831735004 | Jamshedpur |
| Jugsalai | IBKL0002383 | 831259012 | Jamshedpur |
| Kadama | IBKL0001261 | 831259007 | Jamshedpur |
| Rac Jamshedpur | IBKL0000831 | – | Jamshedpur |
| Sakchi | IBKL0000883 | 831259005 | Jamshedpur |
| Telco Ec | IBKL0000903 | 831259003 | Jamshedpur |
