7 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Boonga | IBKL0001943 | 160259018 | Panchkula |
| Currency Chest Panchkula | IBKL0000977 | – | Panchkula |
| IDBI Bank Sector Panchkula Billdesk Haryana E Gras | IBKL00016BD | – | Panchkula |
| Panchkula | IBKL0000016 | 160259002 | Panchkula |
| Panchkula Sec Xx | IBKL0001658 | 160259015 | Panchkula |
| Sector Panchkula | IBKL0002084 | 160259023 | Panchkula |
| Swastik Vihar,panchkula | IBKL0000168 | 160259008 | Panchkula |
