9 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Athgaon | IBKL0002150 | 781259008 | Guwahati |
| Beltola Branch | IBKL0001329 | 781259006 | Guwahati |
| Chandmari | IBKL0001207 | 781259005 | Guwahati |
| Currency Chest Jaynagar Guwahati | IBKL0009016 | – | Guwahati |
| Guwahati Main Branch | IBKL0000136 | 781259003 | Guwahati |
| Guwahati Pan Bazar | IBKL0000115 | 781259002 | Guwahati |
| Lokhra | IBKL0002443 | 781259010 | Guwahati |
| Rac Guwahati | IBKL0000844 | – | Guwahati |
| Six Mile | IBKL0001123 | 781259004 | Guwahati |
