66 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Lucknowuniversity, Uttar Pradesh | ICIC0001259 | 226229019 | Lucknow |
| Nadan Mahal Roadlucknow, Uttar Pradesh | ICIC0001262 | 226229014 | Lucknow |
| Rajaji Puramlucknow, Uttar Pradesh | ICIC0001265 | 226229016 | Lucknow |
| Rana Pratap Marg | ICIC0007799 | 226229038 | Lucknow |
| Sadar Bazarlucknow Cantt, Uttar Pradesh | ICIC0001261 | 226229013 | Lucknow |
| Sapru Marg | ICIC0005349 | 226229048 | Lucknow |
| Sherwood Academy,lucknow | ICIC0006960 | – | Lucknow |
| Subhas Marg | ICIC0004707 | 226229044 | Lucknow |
| Sushant Golf City Sol Id | ICIC0007407 | 226229036 | Lucknow |
| Up Postal Primary Cooperative Bank Ltd | ICIC00PPCBL | 226185401 | Lucknow |
| Uttar Pradesh State Cooperative Bank Ltd | ICIC00UPSCB | 226185002 | Lucknow |
| Vibhavkhand | ICIC0002376 | 389229512 | Lucknow |
| Vibhutikhand | ICIC0004698 | 226229042 | Lucknow |
| Vishal Khand | ICIC0003876 | 226229028 | Lucknow |
| Vrindavan Yojna | ICIC0007309 | 226229033 | Lucknow |
| Zila Sahkari Bank Ltd Lucknow | ICIC00ZSBLL | 226185252 | Lucknow |
