10 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Ausa Road, Latur | ICIC0000341 | 413229052 | Latur |
| Bhausaheb Sahakari Bank Ltd | ICIC00YEUCB | – | Latur |
| Hasalgan | ICIC0005751 | 413229010 | Latur |
| Kedarnath Urban Co Op Bank Ltd | ICIC00KNUCB | 413806052 | Latur |
| Kolpa | ICIC0007310 | 413229607 | Latur |
| Latur Kamdar Road Branch | ICIC0001699 | 413229053 | Latur |
| Latur Midc Branch | ICIC0003355 | 413229054 | Latur |
| Latur Urban Cooperative Bank Ltd | ICIC00LATCB | – | Latur |
| Laxmi Urban Co-operative Bank Latur IMPS | ICIC00LUCBL | 413811052 | Latur |
| Vikas Cooperative Bank Ltd | ICIC00VBLTR | 413816052 | Latur |
