124 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Gurgaon Sector One Hundred Thirteen | ICIC0005890 | 122229009 | Gurgaon |
| Gurgaon Sector One Hundred Two | ICIC0008159 | 122229040 | Gurgaon |
| Gurgaon Sector Seventy A | ICIC0007078 | 122229027 | Gurgaon |
| Gurgaon Sector Seventy Nine | ICIC0007077 | 122229024 | Gurgaon |
| Gurgaon-Sector Sixty One Picassocenter | ICIC0005894 | 122229005 | Gurgaon |
| Gurgaon Sector Thirty Eight | ICIC0005557 | 110229410 | Gurgaon |
| Gurgaon Sector Twenty Nine | ICIC0007074 | 122229026 | Gurgaon |
| Gurgaon Sector Twenty Two | ICIC0005842 | 122229031 | Gurgaon |
| Gurgaon Sectorfixty Seven, Haryana | ICIC0001147 | 110229197 | Gurgaon |
| Gurgaon Shobha City Sec One Zero Eight | ICIC0005895 | 122229006 | Gurgaon |
| Gurgaon Smart World Orchard | ICIC0005080 | 122229041 | Gurgaon |
| Gurgaon Spaze Palazo Sec | ICIC0002446 | 110229225 | Gurgaon |
| Gurgaon Ss Plaza | ICIC0008064 | 122229003 | Gurgaon |
| Gurgaon Suncity Vatsal Valley | ICIC0007052 | 122229030 | Gurgaon |
| Gurgaon Super Mart I | ICIC0008135 | 122229021 | Gurgaon |
| Gurgaon Sushant Plaza | ICIC0007392 | 110229345 | Gurgaon |
| Gurgaon the Sapphire Sector Fourty Nine | ICIC0007076 | 122229025 | Gurgaon |
| Gurgaon the Vensej Mall | ICIC0005973 | 122229022 | Gurgaon |
| Gurgaon - Times Tower | ICIC0001143 | 110229199 | Gurgaon |
| Gurgaon Two Horizon Centre | ICIC0005893 | 122229004 | Gurgaon |
| Gurgaon Udyog Vihar, Haryana | ICIC0001145 | 110229118 | Gurgaon |
| Gurgaon Unitech Business Zone | ICIC0008112 | 122229019 | Gurgaon |
| Gurgaon Vipul Trade Centre | ICIC0008160 | 122229037 | Gurgaon |
| Gurgaoncyber Greens | ICIC0000610 | 110229072 | Gurgaon |
| Gurgaondlf | ICIC0000177 | 110229030 | Gurgaon |
| Gurgaonhero Honda | ICIC0000575 | 110229070 | Gurgaon |
| Gurgaonii | ICIC0006615 | 110229192 | Gurgaon |
| Gurgaonimt Manesar | ICIC0000358 | 136229152 | Gurgaon |
| Gurgaonpower Grid Sector Xxix | ICIC0000572 | 110229073 | Gurgaon |
| Gurgaonrattan Garden | ICIC0001069 | 110229113 | Gurgaon |
| Gurgaonsector Twenty Three | ICIC0000910 | 110229093 | Gurgaon |
| Gurgaonsector Xiv | ICIC0000021 | 110229003 | Gurgaon |
| Gurgaonsouth City Two | ICIC0007051 | 122229033 | Gurgaon |
| Gurgaonsushant Lok | ICIC0000314 | 110229042 | Gurgaon |
| Gurgaonuniversal Trade Tower, Haryana | ICIC0001651 | 110229194 | Gurgaon |
| Gurgoan Ansal Palam Vihar | ICIC0002452 | 110229230 | Gurgaon |
| Gurugram Eros City Square | ICIC0005554 | 110229409 | Gurgaon |
| Gurugram Golf Estate Sector Sixtyfive | ICIC0005064 | 122229044 | Gurgaon |
| Gurugram M G Road | ICIC0004333 | 110229307 | Gurgaon |
| Gurugram - Sector 37c | ICIC0004321 | 110229311 | Gurgaon |
| Gurugram Sector Fourty Four | ICIC0005961 | 122229035 | Gurgaon |
| Gurugram University Branch | ICIC0007329 | 110229344 | Gurgaon |
| Gurugram Vatika Business Park | ICIC0005902 | 122229017 | Gurgaon |
| Hans Business Park Sector Forty Eight | ICIC0007033 | 122229038 | Gurgaon |
| Ild Trade Centre | ICIC0005330 | 110229390 | Gurgaon |
| Jmd Galleria Sohna Road | ICIC0005329 | 110229392 | Gurgaon |
| Jmd Pacific Square | ICIC0007693 | – | Gurgaon |
| M M Tee Point | ICIC0007242 | 110229338 | Gurgaon |
| Malibu Towne Sec Fifty | ICIC0002447 | 110229224 | Gurgaon |
| Millenium Plaza Gurgaon | ICIC0007393 | 110229346 | Gurgaon |
