74 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Akashwani Tower | HDFC0010377 | 422240045 | Nashik |
| Anandwalli Branch | HDFC0004663 | 422240014 | Nashik |
| Ashok Nagar Nashik | HDFC0009220 | 422240019 | Nashik |
| Ashok Stambh | HDFC0010652 | 422240048 | Nashik |
| Ashoka Marg | HDFC0006664 | 422240038 | Nashik |
| Bhabha Nagar | HDFC0010972 | 422240046 | Nashik |
| Bodhale Nagar | HDFC0004690 | 422240013 | Nashik |
| Chandwad | HDFC0004127 | 423240503 | Nashik |
| Cidco | HDFC0003669 | 422240011 | Nashik |
| Deolali Camp | HDFC0001788 | 422240006 | Nashik |
| Dr Babasaheb Ambedkar Sahakari Bank Nasik IMPS | HDFC0CASB01 | 422511002 | Nashik |
| Dwarka, Nashik | HDFC0002802 | 422240010 | Nashik |
| Ghoti Budruk | HDFC0002544 | 422240502 | Nashik |
| Godavari Urban Co-Op Bank Ltd. | HDFC0CGCB01 | 422376002 | Nashik |
| Godavari Urban Co-Op Bank Ltd. | HDFC0CGCB03 | 422376003 | Nashik |
| Godavari Urban Co-Op Bank Ltd. | HDFC0CGCB04 | 422376004 | Nashik |
| Godavari Urban Co-Op Bank Ltd. | HDFC0CGCB05 | 422376005 | Nashik |
| Godavari Urban Co Op Bank Ltd | HDFC0CGCB07 | 422376006 | Nashik |
| Godavari Urban Co-operative Bank Nashik IMPS | HDFC0CGCB02 | 422376002 | Nashik |
| Gulmohar Nagar Mhasrul Gaon | HDFC0006945 | 422240040 | Nashik |
| Hirawadi | HDFC0006242 | 422240035 | Nashik |
| Indira Nagar - Nashik | HDFC0000878 | 422240004 | Nashik |
| Indiranagar Sawarkar Chowk | HDFC0004673 | 422240012 | Nashik |
| Jail Road Nashik | HDFC0008767 | 422240032 | Nashik |
| Janakalyan Co Op Bank Ltd | HDFC0CJCB03 | 422503003 | Nashik |
| Janakalyan Co Op Bank Ltd | HDFC0CJCB04 | 422503004 | Nashik |
| Janakalyan Co Op Bank Ltd | HDFC0CJCB05 | 422503005 | Nashik |
| Janakalyan Co Op Bank Ltd | HDFC0CJCB06 | 422503006 | Nashik |
| Janakalyan Co Op Bank Ltd | HDFC0CJCB07 | 422503007 | Nashik |
| Janakalyan Co Op Bank Ltd | HDFC0CJCB08 | 422503008 | Nashik |
| Janakalyan Co Op Bank Ltd | HDFC0CJCB09 | 422503009 | Nashik |
| Janakalyan Co Op Bank Ltd | HDFC0CJCB10 | 422503010 | Nashik |
| Janakalyan Co-operative Bank Nashik IMPS | HDFC0CJCBLN | 422503002 | Nashik |
| Janata Co-operative Bank Malegaon. IMPS | HDFC0CJBMLG | 423809101 | Nashik |
| Kalwan Bk | HDFC0004161 | 423240153 | Nashik |
| Khutwad Nagar | HDFC0007276 | 422240025 | Nashik |
| Latur II | HDFC0008134 | 413240053 | Nashik |
| Makhmalabad | HDFC0006037 | 422240028 | Nashik |
| MG Road Shalimar | HDFC0004885 | 422240018 | Nashik |
| Mhasrul | HDFC0009255 | 422240020 | Nashik |
| Nandur Naka | HDFC0010221 | 422240047 | Nashik |
| Nashik - Maharashtra | HDFC0000064 | 422240002 | Nashik |
| Nashik Road | HDFC0000456 | 422240003 | Nashik |
| Om Nagar Panchavati | HDFC0008417 | 422240039 | Nashik |
| Ozar | HDFC0004838 | 422240015 | Nashik |
| Panchavati | HDFC0002041 | 422240007 | Nashik |
| Pathardi Road | HDFC0007313 | 422240033 | Nashik |
| Rajlaxmi Urban Co Op Bank Ltd | HDFC0CRUB01 | 422513001 | Nashik |
| Rajlaxmi Urban Co Op Bank Ltd | HDFC0CRUB02 | – | Nashik |
| Rajlaxmi Urban Co Op Bank Ltd | HDFC0CRUB03 | – | Nashik |
