40 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Abhinandan Urban Co-operative Bank Amravati IMPS | HDFC0CMAN01 | 444801101 | Amravati |
| Abhinandan Urban Coop Bank Ltd | HDFC0CCBB06 | 444885502 | Amravati |
| Abhinandan Urban Coop Bank Ltd | HDFC0CDRB07 | 444885501 | Amravati |
| Abhinandan Urban Coop Bank Ltd | HDFC0CNCM04 | 444801102 | Amravati |
| Amravati | HDFC0000257 | 444240101 | Amravati |
| Amrawati Camp | HDFC0006512 | 444240105 | Amravati |
| Badnera | HDFC0010220 | 444240013 | Amravati |
| Dastur Nagar | HDFC0011938 | 444240106 | Amravati |
| Dr Panjabrao Deshmukh Ur Co Bnk Ltd | HDFC0CPDB01 | 444802101 | Amravati |
| Dr Panjabrao Deshmukh Ur Co Bnk Ltd | HDFC0CPDB02 | 444802102 | Amravati |
| Dr Panjabrao Deshmukh Ur Co Bnk Ltd | HDFC0CPDB09 | 444802106 | Amravati |
| Dr Panjabrao Deshmukh Ur Co Bnk Ltd | HDFC0CPDB11 | 444802105 | Amravati |
| Dr Panjabrao Deshmukh Ur Co Bnk Ltd | HDFC0CPDB12 | 444802103 | Amravati |
| Dr Panjabrao Deshmukh Ur Co Bnk Ltd | HDFC0CPDB13 | 444802107 | Amravati |
| Dr Panjabrao Deshmukh Ur Co Bnk Ltd | HDFC0CPDB14 | 444802052 | Amravati |
| Dr Panjabrao Deshmukh Ur Co Bnk Ltd | HDFC0CPDB16 | 444802104 | Amravati |
| Dr Panjabrao Deshmukh Ur Co Bnk Ltd | HDFC0CPDUCB | – | Amravati |
| Janata Sahakari Bank Ltd Amravati | HDFC0CJSBHO | 444074101 | Amravati |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB14 | 444809103 | Amravati |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB15 | 444809104 | Amravati |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB16 | 444809101 | Amravati |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB17 | 444809105 | Amravati |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB18 | 444809102 | Amravati |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB34 | 444825101 | Amravati |
| Khaparde Garden | HDFC0008365 | 444240007 | Amravati |
| Mahatama Fule Dist Urban Coop B Ltd | HDFC0CMFB04 | 444813501 | Amravati |
| Mahatama Fule District Urban Cooperative Bank Lt | HDFC0CMFB02 | 444813052 | Amravati |
| Mahatama Fule District Urban Cooperative Bank Lt | HDFC0CMFB03 | 444813352 | Amravati |
| Mahatma Fule Urban Co Op Bank Ltd | HDFC0CMFU05 | 444813502 | Amravati |
| Mahatma Fule Urban Co Op Bank Ltd | HDFC0CMFU06 | 445813041 | Amravati |
| Mahatma Fule Urban Co-operative Bank,amravati IMPS | HDFC0CMFUCB | 444813102 | Amravati |
| Marda | HDFC0003712 | 444240507 | Amravati |
| Rukhmini Nagar | HDFC0011024 | 444240012 | Amravati |
| Sai Nagar Amravati | HDFC0005191 | 444240103 | Amravati |
| Shegaon Naka, Amravati | HDFC0002731 | 444240102 | Amravati |
| The Amravati Merchants Co Bnk Ltd | HDFC0CAMCB2 | 444803102 | Amravati |
| The Amravati Merchants Co Bnk Ltd | HDFC0CAMCB3 | 444803103 | Amravati |
| The Amravati Merchants Co Bnk Ltd | HDFC0CAMCB4 | 444803104 | Amravati |
| The Amravati Merchants Co Bnk Ltd | HDFC0CAMCB5 | 444803105 | Amravati |
| The Amravati Merchants Co Bnk Ltd | HDFC0CAMCBL | 444803101 | Amravati |
