10 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Agar Road | HDFC0008439 | 456240007 | Ujjain |
| Badnagar | HDFC0004700 | 456240051 | Ujjain |
| Mahakal Vanijya Kendra Nanakheda | HDFC0007847 | 455240011 | Ujjain |
| Maksi Road Ujjain | HDFC0005330 | 456240006 | Ujjain |
| Nanakheda Ujjain | HDFC0006986 | 456240005 | Ujjain |
| Nikas Chouraha Ujjain | HDFC0004249 | 456240003 | Ujjain |
| Palkhanda | HDFC0003404 | 456240501 | Ujjain |
| Ujjain | HDFC0000908 | 456240002 | Ujjain |
| Ujjain Audhyogik Vikas Nagrik Sahak | HDFC0CUAVNB | 456537002 | Ujjain |
| Ujjain Nagrik Sahakari Bank Mydt | HDFC0CUNSBM | – | Ujjain |
