30 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Adyar | CBIN0281293 | 600016004 | Chennai |
| Aminjikarai | CBIN0281431 | 600016006 | Chennai |
| Anna Nagar | CBIN0282473 | 600016027 | Chennai |
| Arumbakkam | CBIN0284956 | – | Chennai |
| Branch | CBIN0280875 | 600016010 | Chennai |
| Branch | CBIN0280876 | 600016013 | Chennai |
| Branch | CBIN0280877 | 600016014 | Chennai |
| Branch | CBIN0280878 | 600016003 | Chennai |
| Branch | CBIN0280880 | 600016018 | Chennai |
| Branch | CBIN0280881 | 600016020 | Chennai |
| Branch | CBIN0280882 | 600016021 | Chennai |
| Branch | CBIN0280883 | 600016022 | Chennai |
| Branch | CBIN0280884 | 600016023 | Chennai |
| Broadway | CBIN0281287 | 600016007 | Chennai |
| Cash Management Service,chennai | CBIN0283273 | 600016885 | Chennai |
| Cfb Egmore | CBIN0283507 | 600016038 | Chennai |
| Chennai Nbo | CBIN0282331 | 600016001 | Chennai |
| Chennai Regional Office | CBIN0281993 | 600016890 | Chennai |
| Chennai Zonal Office | CBIN0281110 | 600008890 | Chennai |
| Choolai, Chennai | CBIN0281440 | 600016009 | Chennai |
| Ennore | CBIN0282761 | 600016029 | Chennai |
| Industrial Finance Br | CBIN0283026 | 600016030 | Chennai |
| Kilpauk | CBIN0281620 | 600016011 | Chennai |
| Mandaveli Branch | CBIN0282260 | 600016015 | Chennai |
| Mogaippair | CBIN0283081 | 600016031 | Chennai |
| Nungambakkam | CBIN0281207 | 600016016 | Chennai |
| Perungudi | CBIN0283865 | 600016043 | Chennai |
| Sam-Chennai | CBIN0285134 | – | Chennai |
| Velachery | CBIN0283725 | 600016042 | Chennai |
| Washermenpet | CBIN0281215 | 600016026 | Chennai |
