17 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Agar Malwa Indore | CBIN0285186 | 465016002 | Indore |
| Airport Road Indore | CBIN0283895 | 452016015 | Indore |
| Branch | CBIN0280763 | 452016002 | Indore |
| Branch | CBIN0280764 | 452016004 | Indore |
| Branch | CBIN0280765 | 452016003 | Indore |
| Branch | CBIN0280977 | 452016005 | Indore |
| Chitawad,indore | CBIN0282754 | 452016010 | Indore |
| Indore Regional Office | CBIN0281126 | 452016888 | Indore |
| Jankinagar Indore | CBIN0282122 | 452016009 | Indore |
| Khajrana | CBIN0283639 | 452016014 | Indore |
| Malwa and Ch.Co.Ltd | CBIN0283499 | 452016013 | Indore |
| Mid Corporate Finance Branch,indore | CBIN0283827 | 452016018 | Indore |
| Rau | CBIN0285159 | 453016502 | Indore |
| Sanyogitaganj | CBIN0281097 | 452016006 | Indore |
| Scheme | CBIN0283133 | 452016011 | Indore |
| Scheme Indore | CBIN0285160 | 452016505 | Indore |
| Sudamanagar | CBIN0281384 | 452016007 | Indore |
