31 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Banasphatak Main, Varanasi | CNRB0000365 | 221015002 | Varanasi |
| Belwa Baba Bazar | CNRB0006397 | 221015015 | Varanasi |
| Chitaipur | CNRB0019445 | 221015035 | Varanasi |
| Godowlia, Varanasi | CNRB0002210 | 221015003 | Varanasi |
| Jayapur | CNRB0019884 | 221015036 | Varanasi |
| Rah Varanasi | CNRB0005531 | – | Varanasi |
| Ravinderpuri | CNRB0005996 | 221015013 | Varanasi |
| Retail Asset Hub Kashi | CNRB0009295 | – | Varanasi |
| Saranath,varanasi | CNRB0001191 | 221015004 | Varanasi |
| Shivpur | CNRB0005993 | 221015012 | Varanasi |
| Sme Sulabh | CNRB0005518 | – | Varanasi |
| Specialised Mid Corporate Branch Varanasi Hathuwa Market | CNRB0019856 | 221015024 | Varanasi |
| Sundarpur | CNRB0005664 | 221015011 | Varanasi |
| Varanasi Chhotalalpur | CNRB0018750 | 221015025 | Varanasi |
| Varanasi Chowk | CNRB0018752 | 221015028 | Varanasi |
| Varanasi Durga Kund | CNRB0019446 | 221015030 | Varanasi |
| Varanasi II R O | CNRB0006980 | – | Varanasi |
| Varanasi Lahartara II | CNRB0019447 | 221015034 | Varanasi |
| Varanasi Lanka | CNRB0002453 | 221015005 | Varanasi |
| Varanasi Lanka II | CNRB0019860 | 221015029 | Varanasi |
| Varanasi Mahmoorganj | CNRB0019859 | 221015033 | Varanasi |
| Varanasi Main II | CNRB0018751 | 221015032 | Varanasi |
| Varanasi Orderly Bazar II | CNRB0019881 | 221015026 | Varanasi |
| Varanasi Paharia | CNRB0006628 | 221015016 | Varanasi |
| Varanasi R O | CNRB0008335 | – | Varanasi |
| Varanasi Sakpg College | CNRB0018753 | 221015021 | Varanasi |
| Varanasi Shivpur Cantonment | CNRB0019861 | 221015027 | Varanasi |
| Varanasi Sigra | CNRB0005132 | 221015007 | Varanasi |
| Varanasi Sme | CNRB0004753 | 221015006 | Varanasi |
| Varanasi Sonarpura | CNRB0019883 | 221015022 | Varanasi |
| Varanasi Visheshwarganj | CNRB0019882 | 221015023 | Varanasi |
