70 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Accounts Section, Agra | CNRB0001746 | 282015001 | Agra |
| Agra Baluganj | CNRB0018816 | 282015072 | Agra |
| Agra Bodla | CNRB0001441 | 282015003 | Agra |
| Agra Bundu Katra | CNRB0019341 | 282015074 | Agra |
| Agra Cantonment | CNRB0000379 | 282015004 | Agra |
| Agra Cantonment II | CNRB0018612 | 282015077 | Agra |
| Agra Chippitola | CNRB0018817 | 282015073 | Agra |
| Agra Dayalbagh II | CNRB0019340 | 282015082 | Agra |
| Agra Fatehabad Road | CNRB0018819 | 282015078 | Agra |
| Agra II | CNRB0006967 | – | Agra |
| Agra Karkunj Road | CNRB0019456 | 282015084 | Agra |
| Agra Khandari By Pass | CNRB0019899 | 282015080 | Agra |
| Agra Main | CNRB0018610 | 282015076 | Agra |
| Agra Mcb, Agra | CNRB0004937 | 282015048 | Agra |
| Agra Naripura | CNRB0018611 | 282015070 | Agra |
| Agra R O | CNRB0008328 | – | Agra |
| Agra Ram Bagh | CNRB0019342 | 282015083 | Agra |
| Agra Saket Colony II | CNRB0019343 | 282015086 | Agra |
| Agra Sikandra Bodla Road | CNRB0018818 | 282015079 | Agra |
| Agra Trans Yamuna | CNRB0006475 | 282015055 | Agra |
| Agricultural Credit Center Agra-Ii | CNRB0007263 | – | Agra |
| Baroli Gujjar | CNRB0003672 | 282015027 | Agra |
| Belaganj ,main,agra | CNRB0000322 | 282015002 | Agra |
| Bichpuri | CNRB0005604 | 282015050 | Agra |
| Central Ordnance Depot, Agra | CNRB0003037 | 282015023 | Agra |
| Chittora | CNRB0004275 | 282015517 | Agra |
| Circle Office Agra | CNRB0007690 | – | Agra |
| Davli Fi | CNRB0006398 | 282015520 | Agra |
| Dayal Bagh | CNRB0005327 | 282015051 | Agra |
| Dehtora ,agra | CNRB0003609 | 282015026 | Agra |
| Dhanauli | CNRB0005880 | 282015052 | Agra |
| Gadhia Pratap Pura | CNRB0005605 | 282015518 | Agra |
| Hig Ki Mandi,agra | CNRB0002144 | 282015005 | Agra |
| Hirner Newada Khera, Agra | CNRB0004017 | 282015044 | Agra |
| Idgah,agra | CNRB0000194 | 282015006 | Agra |
| Itora | CNRB0019826 | 282015075 | Agra |
| J H Colony,agra | CNRB0000193 | 282015007 | Agra |
| Kacherighat,agra | CNRB0000168 | 282015014 | Agra |
| Kamalanagar,agra | CNRB0001469 | 282015008 | Agra |
| Karahara | CNRB0003929 | 282015033 | Agra |
| Kaulakha, Agra | CNRB0003832 | 207015032 | Agra |
| Kendriya Hindi Sansthan Ec,agra | CNRB0003023 | 282015022 | Agra |
| Lohamandi, Agra | CNRB0000378 | 282015009 | Agra |
| Lpc Agra | CNRB0003098 | 282015024 | Agra |
| M G Road, Agra | CNRB0000192 | 282015010 | Agra |
| Mankheda | CNRB0003763 | 283015989 | Agra |
| Mewali Kalan Fi | CNRB0006454 | 282015522 | Agra |
| Msme Sulabh Agra I | CNRB0003171 | – | Agra |
| Naraich,agra | CNRB0000291 | 282015011 | Agra |
| Overseas Branch, Agra | CNRB0002341 | 282015012 | Agra |
