27 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Accounts Section Ernakulam II | CNRB0014314 | 682015901 | Kochi |
| Adived | CNRB0001980 | 686015806 | Kochi |
| Agri Finance Branch,cochin | CNRB0002388 | 686015003 | Kochi |
| Arm Branch,ernakulam | CNRB0002875 | 682015024 | Kochi |
| Ayyappankavu, Ernakulam | CNRB0000982 | 682015012 | Kochi |
| Banerjee Road, Ernakulam | CNRB0000805 | 682015003 | Kochi |
| Broadway Main | CNRB0000803 | 682015004 | Kochi |
| Cochin Fort | CNRB0000706 | 682015102 | Kochi |
| Edappally,kochi | CNRB0003566 | 682015031 | Kochi |
| Ernakulam Retail Asset Hub | CNRB0003924 | – | Kochi |
| Ernakulam South | CNRB0000806 | 682015013 | Kochi |
| Foreign Department,cochin | CNRB0000727 | 682015009 | Kochi |
| Kochi Cherlai | CNRB0014307 | 682015905 | Kochi |
| Kochi Kaloor II | CNRB0014310 | 682015915 | Kochi |
| Kochi Kottukulam Road Main | CNRB0014302 | 682015904 | Kochi |
| Kochi Perumanoor | CNRB0014303 | 682015903 | Kochi |
| Kochi Vaduthala | CNRB0014311 | 682015906 | Kochi |
| Kochi Vytila II | CNRB0014330 | 682015919 | Kochi |
| Kochi Willingdon Island II | CNRB0014315 | 682015920 | Kochi |
| Mattancherry | CNRB0000707 | 682015101 | Kochi |
| Panampillaynagar,ernakulam | CNRB0001372 | 682015006 | Kochi |
| Regional Office Ernakulam | CNRB0007963 | 682015043 | Kochi |
| Sme, Ernakulam | CNRB0003539 | 682015029 | Kochi |
| Specialised Mid Corporate Branch Kochi Palarivattom | CNRB0014333 | 682015907 | Kochi |
| Thoppumpady,cochin | CNRB0000731 | 682015103 | Kochi |
| Vyttila,ernakulam | CNRB0003567 | 682015030 | Kochi |
| Willingdon Island, Cochin | CNRB0002937 | 682015020 | Kochi |
