16 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Agricultural Credit Centre Mandya | CNRB0007266 | – | Mandya |
| Bannur Road Mandya | CNRB0005300 | 571015503 | Mandya |
| Bharathinagar | CNRB0011609 | 571015514 | Mandya |
| Canara Bank Currency Chest Mandya | CNRB0007628 | – | Mandya |
| Ganangur | CNRB0005584 | 571015584 | Mandya |
| K Shettihalli | CNRB0004347 | 571015572 | Mandya |
| Kallahally | CNRB0005251 | 551015504 | Mandya |
| Krishna Raja Sagara | CNRB0008405 | 571015523 | Mandya |
| Mandya | CNRB0000516 | 571015502 | Mandya |
| Mandya R O | CNRB0007954 | – | Mandya |
| Mandya Sugar Town | CNRB0011600 | 571015505 | Mandya |
| Msme Sulabh Mandya | CNRB0007092 | – | Mandya |
| Muthegere | CNRB0004353 | 571015576 | Mandya |
| Rayasamudra | CNRB0004358 | 571015577 | Mandya |
| Retail Assets Hub Mandya | CNRB0007044 | – | Mandya |
| Srirangapatna | CNRB0011611 | 571015515 | Mandya |
