20 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Accounts Section,hubli | CNRB0002305 | 580015001 | Hubli-Dharwad |
| Bailappanavarnagar,hubli | CNRB0001382 | 580015003 | Hubli-Dharwad |
| Durgadbail,hubli, | CNRB0002853 | 580015009 | Hubli-Dharwad |
| Hdmc, Dharwar | CNRB0008509 | 580015306 | Hubli-Dharwad |
| Hubballi R O | CNRB0008347 | 580015998 | Hubli-Dharwad |
| Hubballi Shirur Park | CNRB0011267 | 580015026 | Hubli Dharwad |
| Hubli Gokul Road | CNRB0004206 | 580015007 | Hubli-Dharwad |
| Keswapur,hubli | CNRB0002949 | 580015010 | Hubli-Dharwad |
| Lakshmeshwar | CNRB0004740 | 582015518 | Hubli-Dharwad |
| Lakshmi Nagar,hubli | CNRB0008655 | 580015008 | Hubli-Dharwad |
| Lamington Road,hubli, | CNRB0002538 | 580015006 | Hubli-Dharwad |
| Malmaddi Dharwar | CNRB0000510 | 580015305 | Hubli-Dharwad |
| Market,main,dharwar | CNRB0000509 | 580015302 | Hubli-Dharwad |
| Narayanpur,dharwad | CNRB0001514 | 580015304 | Hubli-Dharwad |
| Navalgund | CNRB0003039 | 580015501 | Hubli-Dharwad |
| Navanagar Hubli | CNRB0003865 | 580015011 | Hubli-Dharwad |
| Retail Asset Hubhubli | CNRB0003213 | – | Hubli-Dharwad |
| Station Road, Hubli | CNRB0000514 | 580015002 | Hubli-Dharwad |
| Traffic Island Main, Hubli | CNRB0000595 | 580015004 | Hubli-Dharwad |
| Vidya Nagar,hubli | CNRB0001628 | 580015005 | Hubli-Dharwad |
