28 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Chandmari | CNRB0002688 | 781015007 | Guwahati |
| Currency Chest Guwahati | CNRB0007353 | – | Guwahati |
| Dispur,guwahati | CNRB0001861 | 781015004 | Guwahati |
| Dispur Guwahati II | CNRB0017365 | 781015027 | Guwahati |
| Fancy Bazaar, Guwahati | CNRB0000177 | 781015002 | Guwahati |
| Guwahati | CNRB0017330 | 781015020 | Guwahati |
| Guwahati Bashista Chariali | CNRB0003282 | 781015009 | Guwahati |
| Guwahati Beltola | CNRB0006678 | 781015019 | Guwahati |
| Guwahati Beltola II | CNRB0017331 | 781015021 | Guwahati |
| Guwahati Fancy Bazar II | CNRB0017329 | 781015026 | Guwahati |
| Guwahati R O | CNRB0008313 | – | Guwahati |
| Guwahati Sme | CNRB0004254 | 781015014 | Guwahati |
| Guwahati Sme Sulabh | CNRB0006278 | – | Guwahati |
| Guwahati Survey | CNRB0017368 | 781015028 | Guwahati |
| Guwahati Zoo Road II | CNRB0017369 | 781015024 | Guwahati |
| Hatigaon Guwahati | CNRB0005404 | 781015016 | Guwahati |
| Hrmsection, Co, Guwahati | CNRB0HR7550 | 781015999 | Guwahati |
| Iit Ec,guwahati | CNRB0008652 | 781015008 | Guwahati |
| Kahilipara,guwahati | CNRB0002308 | 781015005 | Guwahati |
| Lokhra | CNRB0005852 | 781015018 | Guwahati |
| Msme Sulabh Guwahati | CNRB0007138 | – | Guwahati |
| Panjabari Guwahati | CNRB0004075 | 781015011 | Guwahati |
| Retail Asset Hub Guwahati | CNRB0006825 | 781015030 | Guwahati |
| Sikh Temple,guwahati | CNRB0002002 | 781015003 | Guwahati |
| Specialized Arm Branch,guwahati | CNRB0007259 | – | Guwahati |
| Spld Govt Business Br Guwahati | CNRB0007374 | – | Guwahati |
| Spld Large Corporate Br Guwahati | CNRB0007253 | – | Guwahati |
| Spld Mid Corporate Br Guwahati | CNRB0007023 | – | Guwahati |
