46 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Accounts Section, Vishakapatnam | CNRB0002497 | 530015009 | Visakhapatnam |
| Anandapuram | CNRB0007654 | – | Visakhapatnam |
| Arm Visakhapatnam | CNRB0013591 | – | Visakhapatnam |
| Atchyutapuram II | CNRB0013848 | 531015003 | Visakhapatnam |
| C P H Visakha Atnam | CNRB0007318 | – | Visakhapatnam |
| Chattivanipalem, Vishakapatnam Dist | CNRB0000894 | 530015002 | Visakhapatnam |
| Daba Garden, Vishakapatnam | CNRB0000620 | 530015001 | Visakhapatnam |
| Daba Gardens Vishakhapatnam | CNRB0013844 | 530015042 | Visakhapatnam |
| Dondaparthy | CNRB0005661 | 530015021 | Visakhapatnam |
| Dwarakanagar | CNRB0002424 | 530015003 | Visakhapatnam |
| Gajuwaka Br,vishakapatnam | CNRB0002609 | 530015008 | Visakhapatnam |
| J B Puram | CNRB0004468 | 530015603 | Visakhapatnam |
| Kancherpalem | CNRB0002434 | 530015004 | Visakhapatnam |
| Kommadi | CNRB0013594 | 533015020 | Visakhapatnam |
| Kothavalasa | CNRB0005736 | 535015602 | Visakhapatnam |
| Kurmanapalem | CNRB0002991 | 530015012 | Visakhapatnam |
| Lawsons Bay Colony | CNRB0005660 | 530015022 | Visakhapatnam |
| Lpc Visakatapatnam | CNRB0003116 | 530015013 | Visakhapatnam |
| Micro Fianace,vishakapatnam | CNRB0003395 | 530015014 | Visakhapatnam |
| Msme Sulabh Visakhapatnam II | CNRB0007251 | – | Visakhapatnam |
| Muralinagar,vishakhapatnam | CNRB0002958 | 530015011 | Visakhapatnam |
| M.V.P.Palem,vishakapatnam, | CNRB0002500 | 530015006 | Visakhapatnam |
| Overseas, Vishakapatnam | CNRB0002377 | 530015005 | Visakhapatnam |
| R Bhimavaram | CNRB0005326 | 530015202 | Visakhapatnam |
| Ro II Visakhapatnam | CNRB0006943 | 530015997 | Visakhapatnam |
| Seethammadhara | CNRB0005659 | 530015020 | Visakhapatnam |
| Sme Hub, Visakhapatnam | CNRB0003491 | 530015888 | Visakhapatnam |
| Sme Visakhapatnam | CNRB0004488 | 530015017 | Visakhapatnam |
| Specialised Mid Corporate Branch Visakhapatnam Daba Gardensmain | CNRB0013580 | 530015030 | Visakhapatnam |
| Steel Plant, Vishakapatnam | CNRB0002430 | 530015007 | Visakhapatnam |
| Visakha Dairy Extension Counter | CNRB0008601 | 530015010 | Visakhapatnam |
| Visakhapatnam Akkayyapalem | CNRB0013587 | 530015035 | Visakhapatnam |
| Visakhapatnam Dci Limited | CNRB0013583 | 530015032 | Visakhapatnam |
| Visakhapatnam Green City | CNRB0006263 | 530015029 | Visakhapatnam |
| Visakhapatnam Maharanipeta | CNRB0006209 | 530015028 | Visakhapatnam |
| Visakhapatnam Muralinagar II | CNRB0013847 | 530015045 | Visakhapatnam |
| Visakhapatnam R O | CNRB0008370 | 530015998 | Visakhapatnam |
| Visakhapatnam Rama Talkies Road | CNRB0013589 | 530015037 | Visakhapatnam |
| Visakhapatnam Seethamadhaara II | CNRB0013596 | 530015044 | Visakhapatnam |
| Visakhapatnam Visalakshi Nagar II | CNRB0013597 | 530015040 | Visakhapatnam |
| Visakhapatnam Yenadada | CNRB0013595 | 530015041 | Visakhapatnam |
| Vishakapatnam Chinnawaltair | CNRB0013582 | 530015031 | Visakhapatnam |
| Vishakapatnam M V P Colony II | CNRB0013590 | 530015038 | Visakhapatnam |
| Vishakapatnam Madhurawada II | CNRB0013588 | 530015036 | Visakhapatnam |
| Vishakapatnam Naiduthota | CNRB0013592 | 530015039 | Visakhapatnam |
| Vishakapatnam Waltair | CNRB0013584 | 530015033 | Visakhapatnam |
