11 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Lead District Office Ongole | CNRB0013642 | – | Ongole |
| Mangamoori Road Ongole | CNRB0005212 | 523015003 | Ongole |
| Msme Sulabh Ongole | CNRB0007247 | – | Ongole |
| Ongole | CNRB0002536 | 523015002 | Ongole |
| Ongole Currency Chest | CNRB0012842 | – | Ongole |
| Ongole Gaddalagunta | CNRB0013719 | 523015015 | Ongole |
| Ongole II | CNRB0013640 | 523015004 | Ongole |
| Ongole Kammapalem | CNRB0013715 | 523015014 | Ongole |
| Ongole Kurnool Road | CNRB0013709 | 523015009 | Ongole |
| Retail Assets Hub | CNRB0002290 | – | Ongole |
| Ro Ongole | CNRB0006944 | – | Ongole |
