20 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Aditya Nagar Nellore | CNRB0013504 | 524015007 | Nellore |
| Agricultural Credit Centre Nellore | CNRB0007277 | – | Nellore |
| Anikepalli Golagamudi | CNRB0013506 | 524015023 | Nellore |
| Buchireddypalem | CNRB0006117 | 524015562 | Nellore |
| Buja Buja Nellore Rural | CNRB0013535 | 524015033 | Nellore |
| Krishnapatnamport,nellore | CNRB0003186 | 524015642 | Nellore |
| Magunta Layout,nellore | CNRB0002844 | 524015003 | Nellore |
| Msme Sulabh Nellore | CNRB0007246 | – | Nellore |
| Msme Sulabh Nellore | CNRB0007598 | – | Nellore |
| Nellore | CNRB0000628 | 524015002 | Nellore |
| Nellore Bhakthavatsala Nagar | CNRB0013508 | 524015009 | Nellore |
| Nellore Brindavanam Main | CNRB0013460 | 524015005 | Nellore |
| Nellore Currency Chest | CNRB0012840 | – | Nellore |
| Nellore Dargamitta | CNRB0013462 | 524015006 | Nellore |
| Nellore Nawabpet | CNRB0013558 | 524015011 | Nellore |
| Nellore R O | CNRB0006941 | – | Nellore |
| Nellore V V Puram E C | CNRB0008548 | 524015004 | Nellore |
| Rah Nellore | CNRB0002289 | – | Nellore |
| Ramatheertham | CNRB0013555 | 524015046 | Nellore |
| Vinjamur | CNRB0013509 | 524015044 | Nellore |
