18 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Anantapur | CNRB0000659 | 515015002 | Anantapur |
| Anantapur Housing Board Colony | CNRB0013235 | 515015010 | Anantapur |
| Anantapur II Currency Chest | CNRB0012805 | – | Anantapur |
| Anantapur Main II | CNRB0013120 | 515015008 | Anantapur |
| Anantapur Old Town | CNRB0013164 | 515015009 | Anantapur |
| Anantapur Venugopal Nagar | CNRB0013233 | 515015012 | Anantapur |
| Anathapur Ramnagar | CNRB0006192 | 515015558 | Anantapur |
| Apparacheruvu | CNRB0006193 | 515015555 | Anantapur |
| Hampapuram | CNRB0005590 | 515015746 | Anantapur |
| Kandukuru | CNRB0013803 | 515015056 | Anantapur |
| Magecheruvu | CNRB0004500 | 515015685 | Anantapur |
| Msme Sulabh Anantapur | CNRB0007597 | – | Anantapur |
| New Town Branch, Anantpur | CNRB0002994 | 515015004 | Anantapur |
| Retail Assest Hub Anantapur | CNRB0002284 | – | Anantapur |
| Ro Anantapur | CNRB0006937 | – | Anantapur |
| Rolla | CNRB0013812 | 515015053 | Anantapur |
| Specialised Sme Branch Anantapur | CNRB0013167 | 515015011 | Anantapur |
| Sri Shringeri Shankar Mutt Extn Counter | CNRB0008550 | 515015003 | Anantapur |
