21 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Ahmedabad-Ambawadi | MAHB0000971 | 380014010 | Ahmedabad |
| Ahmedabad-Ashram Road | MAHB0000773 | 380014008 | Ahmedabad |
| Ahmedabad-Bhadra | MAHB0000213 | 380014002 | Ahmedabad |
| Ahmedabad-Chandkheda | MAHB0001924 | 380014023 | Ahmedabad |
| Ahmedabad-Keshavnagar | MAHB0000926 | 380014009 | Ahmedabad |
| Ahmedabad-Maninagar | MAHB0000542 | 380014004 | Ahmedabad |
| Ahmedabad-Navrangpura | MAHB0000754 | 380014006 | Ahmedabad |
| Ahmedabad-Relief Road | MAHB0000393 | 380014003 | Ahmedabad |
| Asset Recovery | MAHB0001936 | 380014024 | Ahmedabad |
| Athawa Lines Surat | MAHB0000983 | 395014003 | Ahmedabad |
| Gota | MAHB0002635 | 382014003 | Ahmedabad |
| Hathijan | MAHB0000702 | 380014011 | Ahmedabad |
| Housing Finance Branch Ahmedabad | MAHB0002418 | 380014028 | Ahmedabad |
| Naranpura, Ahmedabad | MAHB0001515 | 380014014 | Ahmedabad |
| Narol | MAHB0000850 | 380014007 | Ahmedabad |
| Nikol | MAHB0002586 | 382014002 | Ahmedabad |
| Satellite, Ahmedabad | MAHB0001516 | 380014016 | Ahmedabad |
| Shilaj | MAHB0002636 | 380014018 | Ahmedabad |
| South Bopal | MAHB0002158 | 380014026 | Ahmedabad |
| Vastral | MAHB0002585 | 380014013 | Ahmedabad |
| Vatva | MAHB0002654 | 382014004 | Ahmedabad |
