26 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Agra | BKID0007250 | 282013002 | Agra |
| Agra Mcb | BKID0007259 | 282013009 | Agra |
| Agra Ssi | BKID0007254 | 282013003 | Agra |
| Agra Zonal Office | BKID000ZO31 | – | Agra |
| Arjun Nagar | BKID0007273 | 282013015 | Agra |
| Dayalbaugh | BKID0007257 | 282013007 | Agra |
| Etmadpur | BKID0007264 | 282013501 | Agra |
| Fatehabad | BKID0007265 | 282013504 | Agra |
| Harshvardhan Branch | BKID0007625 | 209013353 | Agra |
| Kamla Nagar Agra | BKID0007255 | 282013005 | Agra |
| Khandauli | BKID0007266 | 282013503 | Agra |
| Kheragarh | BKID0007263 | 282013502 | Agra |
| M G Road Agara | BKID0007271 | 282013013 | Agra |
| Maruti Estate | BKID0007274 | 282013016 | Agra |
| Midhakur | BKID0007261 | 282013010 | Agra |
| New Agra | BKID0007253 | 282013004 | Agra |
| Prakashi Enclave Sonari | BKID0007629 | 282013017 | Agra |
| Rohta | BKID0007269 | 282013012 | Agra |
| Runakta | BKID0007262 | 282013011 | Agra |
| Shaheed Nagar Branch | BKID0007256 | 282013006 | Agra |
| Shamshabad | BKID0007268 | 282013506 | Agra |
| Shashtripuram | BKID0007272 | 282013014 | Agra |
| Siroli Branch | BKID0007636 | 282013509 | Agra |
| Taj Buland Miyapur | BKID0007632 | 282013508 | Agra |
| Taj Power Grid Noufri | BKID0007630 | 282013507 | Agra |
| Transyamuna Colony Agra | BKID0007258 | 282013008 | Agra |
