19 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Aiims Bhubaneswar | BKID0005578 | 751013019 | Bhubaneshwar |
| Banamalipur | BKID0005594 | 752013505 | Bhubaneshwar |
| Barimunda | BKID0005127 | 754013505 | Bhubaneshwar |
| Bhubaneshwar | BKID0005550 | 751013002 | Bhubaneshwar |
| Bhubaneshwar Sme | BKID0005561 | 751013007 | Bhubaneshwar |
| Bhubaneswar Service | BKID0005563 | 751013001 | Bhubaneshwar |
| Chandaka Industrial Complex | BKID0005553 | 751013003 | Bhubaneshwar |
| Ganganagar | BKID0005572 | 751013012 | Bhubaneshwar |
| Jayadev Vihar | BKID0005564 | 751013009 | Bhubaneshwar |
| Kapila Prasad Market Complex | BKID0005559 | 751013004 | Bhubaneshwar |
| Khandagiri | BKID0005586 | 751013021 | Bhubaneshwar |
| Kharvel Nagar | BKID0005112 | 751013006 | Bhubaneshwar |
| Malipada | BKID0005128 | 752013503 | Bhubaneshwar |
| Patia | BKID0005567 | 751013011 | Bhubaneshwar |
| Pokhariput | BKID0005573 | 751013015 | Bhubaneshwar |
| Sahid Nagar | BKID0005551 | 751013005 | Bhubaneshwar |
| Sailashree Vihar | BKID0005113 | 751013008 | Bhubaneshwar |
| Sunderpada | BKID0005547 | 751013038 | Bhubaneshwar |
| Tankapani Road | BKID0005571 | 751013013 | Bhubaneshwar |
