24 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Clock Tower Mandsaur | BKID0009149 | 458013003 | Mandsaur |
| Mandsaur | BKID0009129 | 458013001 | Mandsaur |
| Mpgb Bhanpura | BKID0MG1412 | 458653501 | Mandsaur |
| Mpgb Bhaugha | BKID0MG1402 | 458653502 | Mandsaur |
| Mpgb Dalauda | BKID0MG1410 | 458653503 | Mandsaur |
| Mpgb Digaon Mali | BKID0MG1403 | 458653504 | Mandsaur |
| Mpgb Garoth | BKID0MG1411 | 458653505 | Mandsaur |
| Mpgb Jharda | BKID0MG1407 | 458653506 | Mandsaur |
| Mpgb Kalakhat | BKID0MG1415 | 458653001 | Mandsaur |
| Mpgb Kanghati | BKID0MG1408 | 458653507 | Mandsaur |
| Mpgb Karju | BKID0MG1406 | 458653508 | Mandsaur |
| Mpgb Malhar | BKID0MG1414 | 458653509 | Mandsaur |
| Mpgb Mandsaur | BKID0MG1401 | 458653004 | Mandsaur |
| Mpgb Nahargarh | BKID0MG1421 | 458653005 | Mandsaur |
| Mpgb Narayangarh | BKID0MG1418 | 458653528 | Mandsaur |
| Mpgb Piplia | BKID0MG1405 | 458653510 | Mandsaur |
| Mpgb Ro Mandsaur | BKID0MG1400 | – | Mandsaur |
| Mpgb Sanjit | BKID0MG1404 | 458653511 | Mandsaur |
| Mpgb Shamgarh | BKID0MG1416 | 458653512 | Mandsaur |
| Mpgb Sitamau | BKID0MG1413 | 458653513 | Mandsaur |
| Mpgb Sitamau Fatak | BKID0MG1420 | 458653003 | Mandsaur |
| Mpgb Somwaria Jaorajaora | BKID0MG1419 | 457653052 | Mandsaur |
| Mpgb Steel Nagar Mandsaur | BKID0MG1417 | 458653002 | Mandsaur |
| Mpgb Suwasra | BKID0MG1409 | 458653514 | Mandsaur |
