26 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Babudih | BKID0005875 | 826013023 | Dhanbad |
| Baghmara | BKID0004717 | 826013501 | Dhanbad |
| Bagula | BKID0005925 | 826013530 | Dhanbad |
| Baliapur | BKID0004772 | 826013525 | Dhanbad |
| Belgaria | BKID0004758 | 826013527 | Dhanbad |
| Combined Bldghirapur Branch | BKID0004748 | 826013017 | Dhanbad |
| Damoderpur | BKID0005871 | 826013528 | Dhanbad |
| Dhaiya | BKID0004771 | 826013020 | Dhanbad |
| Dhanbad | BKID0004700 | 826013002 | Dhanbad |
| Dhanbad Service | BKID0004775 | 826013001 | Dhanbad |
| Dhanbad Zonal Office | BKID000ZO39 | – | Dhanbad |
| Hirapur Sme | BKID0004701 | 826013007 | Dhanbad |
| Indian School of Mines | BKID0005872 | 826013021 | Dhanbad |
| K K Polytechnic | BKID0005928 | 826013028 | Dhanbad |
| Kapuria | BKID0005922 | 826013025 | Dhanbad |
| Katras Bazar | BKID0005873 | 826013529 | Dhanbad |
| Keliasole | BKID0004773 | 826013526 | Dhanbad |
| Kola Kusuma | BKID0005921 | 826013024 | Dhanbad |
| Koyla Nagar | BKID0005927 | 826012027 | Dhanbad |
| Ldm Office Dhanbad | BKID000L039 | – | Dhanbad |
| Maniadih | BKID0005930 | 826013029 | Dhanbad |
| Mohuda | BKID0004722 | 826013513 | Dhanbad |
| Park Market | BKID0005874 | 826013022 | Dhanbad |
| Saraidhela | BKID0004749 | 826013018 | Dhanbad |
| Shakti Mandir | BKID0005926 | 826013026 | Dhanbad |
| Sindri | BKID0004720 | 826013519 | Dhanbad |
