14 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Armb Cuttack | BARB0ARMCUT | – | Cuttack |
| Branch | BARB0NAYABA | 753012007 | Cuttack |
| Cantonment Rd Branch | BARB0CUTMAN | 753012003 | Cuttack |
| Cdacuttack, Orissa | BARB0CUTCDA | 753012005 | Cuttack |
| Cuttack | BARB0VJCUTT | 753012008 | Cuttack |
| Cuttack Branch | BARB0CUTTAC | 753012002 | Cuttack |
| Cuttack Branch | BARB0DBCUTT | 753012009 | Cuttack |
| Jagatpur Industrial Estate,orissa | BARB0JAGIND | 753012006 | Cuttack |
| Kanika Chaka | BARB0KANCHA | – | Cuttack |
| Kunheipara | BARB0KUNHEI | 754012508 | Cuttack |
| Mahatab Road, Cuttack, Orissa | BARB0MAHATA | 753012004 | Cuttack |
| Nuapada, Orissa | BARB0NUAPAD | 766012102 | Cuttack |
| Rosarb | BARB0SARCUT | – | Cuttack |
| Tangi | BARB0DBTNGI | 754012004 | Cuttack |
