9 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Bhanjanagar Branch | BDBL0002277 | 761750302 | Bhubaneswar |
| Bhubaneswar | BDBL0001030 | 751750003 | Bhubaneswar |
| Paralakhemundi Branch | BDBL0002275 | 761750102 | Bhubaneswar |
| Patrapada Branch, Bhubaneswar | BDBL0002215 | 751750006 | Bhubaneswar |
| Rasulgarh Branch Bhubaneswar | BDBL0002560 | 751750011 | Bhubaneswar |
| Sailashree Vihar Branch, Bhubaneswar | BDBL0002216 | 751750007 | Bhubaneswar |
| Samantarapur Branch, Bhubaneswar | BDBL0002217 | 751750008 | Bhubaneswar |
| Siripur Branch Bhubaneshwar | BDBL0002381 | 751750009 | Bhubaneswar |
| Soubhagya Nagar Branch Khandagiri | BDBL0002494 | 751750010 | Bhubaneswar |
