10 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Atlasroad Sonipat | UTIB0005005 | 110211370 | Sonipat |
| Delhi Road Sonipat | UTIB0006319 | 131211010 | Sonipat |
| Gohana Road Sonipat | UTIB0004063 | 110211279 | Sonipat |
| Iti Chowk Sonipat | UTIB0006429 | 131211012 | Sonipat |
| Murthal | UTIB0005413 | 110211401 | Sonipat |
| Palri Kalan | UTIB0001937 | 110211137 | Sonipat |
| Rodeo Mall Sonipat | UTIB0004754 | 110211346 | Sonipat |
| Sonipat | UTIB0000675 | 110211059 | Sonipat |
| Sonipat Sector Fourtin | UTIB0003642 | 110211233 | Sonipat |
| The Panipat Urban Co Op Bank Ltd | UTIB0SPUC11 | – | Sonipat |
