11 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Bhiwani Khera | UTIB0001759 | 136211003 | Kurukshetra |
| Bir Pipli | UTIB0002358 | 136211006 | Kurukshetra |
| Dhandroad,mirzapur | UTIB0001761 | 136211004 | Kurukshetra |
| Kanipla | UTIB0002238 | 136211005 | Kurukshetra |
| Kheri Brahmana | UTIB0005058 | 136211008 | Kurukshetra |
| Kurukshetra | UTIB0005548 | 136211010 | Kurukshetra |
| Kurukshetra Haryana | UTIB0000314 | 136211002 | Kurukshetra |
| Kurukshetra Pipli Road | UTIB0003719 | – | Kurukshetra |
| Ram Saran Majra | UTIB0001943 | 136211102 | Kurukshetra |
| Saraswati Khera | UTIB0001957 | 132211252 | Kurukshetra |
| The Panipat Urban Co Op Bank Ltd | UTIB0SPUC17 | – | Kurukshetra |
