13 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Friends Colony Karnal | UTIB0005148 | 132211114 | Karnal |
| Jai Singh Pura | UTIB0002089 | 132211352 | Karnal |
| Karnal | UTIB0001956 | 132211105 | Karnal |
| Karnal | UTIB0005790 | 132211015 | Karnal |
| Karnal ,haryana | UTIB0000394 | 132211102 | Karnal |
| Karnal Sector Tweleve | UTIB0003628 | 132211112 | Karnal |
| Kunjpura Road Karnal | UTIB0006158 | 132211018 | Karnal |
| Kutana | UTIB0005493 | 132211116 | Karnal |
| Peont | UTIB0002391 | 132211996 | Karnal |
| Sataundi | UTIB0002383 | 132211108 | Karnal |
| Sector Nine Karnal | UTIB0006238 | 132211021 | Karnal |
| Sector Seven | UTIB0004382 | 132211113 | Karnal |
| The Panipat Urban Co Op Bank Ltd | UTIB0SPUC16 | – | Karnal |
