16 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Adalaj | UTIB0005519 | – | Gandhinagar |
| Gandhinagar ,gujarat | UTIB0000448 | 380211008 | Gandhinagar |
| Koteshwar | UTIB0006497 | 382211011 | Gandhinagar |
| Kudasan | UTIB0002646 | 380211050 | Gandhinagar |
| Moti Bhoyan | UTIB0001872 | 380211033 | Gandhinagar |
| Panchvati, Kalol | UTIB0004413 | 380211082 | Gandhinagar |
| Pethapur Gandhinagar | UTIB0004895 | 380211099 | Gandhinagar |
| Randesan | UTIB0002300 | 380211038 | Gandhinagar |
| Raysan | UTIB0004612 | 380211085 | Gandhinagar |
| Sargasan Cross Road | UTIB0004377 | 380211080 | Gandhinagar |
| Sector Twenty One Gandhinagar | UTIB0003319 | 380211065 | Gandhinagar |
| Shnatigram Town Ship Adalaj | UTIB0003414 | 380211069 | Gandhinagar |
| The Mansa Nagrik Sahkari Bank | UTIB0SMNS04 | – | Gandhinagar |
| Tragad | UTIB0005478 | 380211107 | Gandhinagar |
| Vaishnodevi Circle | UTIB0006634 | 382211012 | Gandhinagar |
| Zundal Circle, Gandhinagar | UTIB0005292 | 380211104 | Gandhinagar |
