55 PIN कोड
| PIN कोड | डाकघर | तालुका / तहसील |
|---|---|---|
| 211001 | Prayagraj Hpo, K N Marg So, Leader So और 3 और | – |
| 211002 | Prayagraj Kty. H.O, Disttboard So, George Town So और 8 और | – |
| 211003 | Ahmadganj So, Attarsuiya So, Bahadurganj So Allahabad और 9 और | – |
| 211004 | Cavellary Lines So, M L N Enggcoll | – |
| 211005 | Prayagraj Fort S.O | – |
| 211006 | Allahpur So, Daraganj So, Nirala Chowk So और 1 और | – |
| 211007 | Agriculture Institute So, Mohabbatganj Uparhar Bo | – |
| 211008 | I L C So, Naini Pac So, Naini So और 4 और | – |
| 211010 | I T I Naini So, T S L So, Deys Medical Tiraha Bo और 1 और | – |
| 211011 | Begumsarai So, Dhoomanganj So, Rajrooppur So और 1 और | – |
| 211012 | Bamrauli So, Asrawey Kalan Bo, Bamhrauli Uparhar Bo और 8 और | – |
| 211013 | Phaphamau So, Gohari Bo, Hathigahan Bo और 5 और | – |
| 211014 | C D A P So | – |
| 211015 | Subedarganj So | – |
| 211016 | G T B Nagar So, Kesaria Road So, Purshottam Nagar So | – |
| 211017 | Prayagraj High Court S.O | – |
| 211018 | Public Service Commission So | – |
| 211019 | Jhunsi So, Chhatnag Bo, Chhibaiya Bo और 2 और | – |
| 211020 | Arail Po Kumbh Mela, Central Po Kumbh Mela So, Jhunsi South Po Kumbh Mela और 1 और | – |
| 211021 | Rajarshi Tondon Open University So | – |
| 211022 | Crpf Group Center Ismailganj So | – |
| 211023 | Prayagraj Ndc | – |
| 212104 | Bharatganj So, Bampur Bo, Bedauli Bo और 12 और | – |
| 212105 | Chheoki So | – |
| 212106 | Jari Bazar So, Barha Bo, Belsara Bo और 6 और | – |
| 212107 | Jasra So, Bara Bo, Belamundi Bo और 18 और | – |
| 212108 | Shankargarh So, Basahra Uparhar Bo, Bemra Bo और 4 और | – |
| 212109 | Sikandra So, Baharia Bazar Bo, Bomapur Bo और 4 और | – |
| 212110 | Nari Bari S.O, Bahraicha Bo, Bharat Nagar Bo और 6 और | – |
| 212111 | Dandupur So, Bagbana Bo, Balapur Bo और 3 और | – |
| 212202 | Inguwa Kathgaon Bo | – |
| 212208 | Manauri So, Ahmedpur Asrauli Bo, Ahmedpur Pawan Bo और 4 और | – |
| 212212 | Manauri Af So | – |
| 212301 | Karchhana So, Akorha Bo, Arai Bo और 15 और | – |
| 212302 | Meja So, Basahra Bo, Belhat Bo और 9 और | – |
| 212303 | Meja Road So, Achhola Bo, Amilia Kalan Bo और 14 और | – |
| 212305 | Sirsa So, Bigahuna Bo, Chowki Bo और 10 और | – |
| 212306 | Koraon So, Ayodhya Bo, Badaur Bo और 22 और | – |
| 212307 | Khain So, Baraha Bo, Bhunda Bo और 6 और | – |
| 212308 | Ntpc Kohdar Meja So | – |
| 212401 | Janghai Bazar So, Anuwa Bo, Chanethu Bo और 7 और | – |
| 212402 | Phoolpur So, Bahadurgarh Arwasi Bo, Chamrupur Urf Nantaut Bo और 12 और | – |
| 212404 | Ghiya Nagar So, Babuganj Bo, Bagai Khurd Bo | – |
| 212405 | Ugrasen Pur So, Barasta Kalan Bo, Basna Bo और 3 और | – |
| 212502 | Soraon So, Badagaon Bo, Bari Bo और 6 और | – |
| 212503 | Holagarh So, Aruvaon Bo, Barai Harakh Bo और 6 और | – |
| 212507 | Mau Aima So, Bakajalalpur Bo, Chhata Bo और 11 और | – |
| 221502 | Baraut So, Atraura Bo, Aura Bo और 12 और | – |
| 221503 | Handia So, Bamaila Bo, Beerapur Bo और 13 और | – |
| 221505 | Hanumanganj So, Barethi Bo, Dubawal Bo और 9 और | – |
परायागराज ज़िले की बैंक शाखाएँ और IFSC कोड शाखा सूची में 21 बैंक, 87 शाखाएँ। सूची ज़िले के अनुसार है, PIN कोड के अनुसार नहीं।
