36 PIN कोड
| PIN कोड | डाकघर | तालुका / तहसील |
|---|---|---|
| 312001 | Chittorgarh H.O, Collectorate Chittorgarh S.O, Court Campus So और 1 और | – |
| 312021 | Cement Factory S.O, Barodia B.O, Putholi B.O और 2 और | – |
| 312022 | Bassi S.O (Chittorgarh), Abhaypur B.O, Amarpura B.O और 15 और | – |
| 312023 | Begun S.O, Balkundikalan B.O, Charcha और 20 और | – |
| 312024 | Bhadsaura S.O, Akiya B.O, Bagund B.O और 11 और | – |
| 312025 | Senthi S.O, Chittorgarh Fort B.O, Deori B.O और 5 और | – |
| 312027 | Mandfia S.O, Akola Kalan B.O, Bhatoli Bagrian B.O और 3 और | – |
| 312201 | Gosunda S.O, Dhanet Kalan B.O, Kanthariya Chobe Ji Ka B.O और 7 और | – |
| 312202 | Kapasan S.O, Kapasan Town S.O, Anoppura B.O और 13 और | – |
| 312203 | Rashmi S.O, Adana B.O, Arni B.O और 8 और | – |
| 312204 | Bhoopal Sagar S.O, Bhoopal Nagar B.O, Kankarwa B.O और 4 और | – |
| 312205 | Akola S.O (Chittorgarh), Chakunda B.O, Chorwadi B.O और 8 और | – |
| 312206 | Pahuna S.O, Bhalotan Ki Kheri B.O, Lasadiaya Kalan B.O और 3 और | – |
| 312207 | Singhpur S.O (Chittorgarh), Banakiyakalan B.O, Baru B.O और 6 और | – |
| 312401 | Bansi S.O (Chittorgarh), Badwal B.O, Kewalpura B.O और 1 और | – |
| 312402 | Doongla S.O, Arned B.O, Badwai B.O और 6 और | – |
| 312403 | Barisadari S.O, Bhatoli Brahmnan B.O, Jarkhana B.O और 9 और | – |
| 312404 | Bohera S.O, Alod B.O, Binayaka B.O और 3 और | – |
| 312601 | Nimbahera S.O, Badolighata B.O, Badolimadhosingh B.O और 15 और | – |
| 312602 | Bhadesar S.O, Asawara B.O, Bhalundi B.O और 2 और | – |
| 312603 | Nikumbh S.O, Bhanuja B.O, Gardana B.O और 5 और | – |
| 312606 | Kanera S.O, Bangreda Ghata B.O, Melana B.O और 1 और | – |
| 312612 | Shambhupura S.O, Arniapanth B.O, Ghatiawali B.O और 4 और | – |
| 312613 | Sawa S.O, Chiksi B.O, Kannoj B.O और 2 और | – |
| 312614 | Binota S.O, Bambori B.O, Bhagwanpura B.O और 4 और | – |
| 312617 | Kailash Nagar S.O | – |
| 312620 | Mangrol S.O (Chittorgarh), Arnia Joshi B.O, Arnoda B.O और 4 और | – |
| 312622 | Adityapuram S.O | – |
| 312627 | Sadas S.O, Sadi B.O | – |
| 312628 | Devgarh D.S.O | – |
| 312629 | Suhagpura Dso | – |
| 312901 | Gangrar S.O, Bavlas B.O, Bolon Ka Sanwata B.O और 16 और | – |
| 323303 | Anushakti S.O | – |
| 323304 | Bhenshroadgarh S.O, Borav B.O, Gopalpura B.O और 3 और | – |
| 323305 | Rawatbhatta Bazar S.O | – |
| 323307 | Bhabhanagar S.O, Agra, Badoliya B.O और 10 और | – |
चइटटोरगारह ज़िले की बैंक शाखाएँ और IFSC कोड शाखा सूची में 26 बैंक, 82 शाखाएँ। सूची ज़िले के अनुसार है, PIN कोड के अनुसार नहीं।
