20 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Akola Urban Coop Bank Aurangabad | YESB0AUB028 | 431330003 | Aurangabad |
| Aurangabad District Central Co-operative Bank IMPS | YESB0AURDCC | 431579002 | Aurangabad |
| Aurangabad, Maharashtra | YESB0000029 | 431532003 | Aurangabad |
| Chikhli Urban Coop Bank Aurangabad | YESB0CCUB16 | 431800002 | Aurangabad |
| Chikhli Urban Coop Bank Garkheda Abad | YESB0CCUB29 | 431800005 | Aurangabad |
| Chikhli Urban Coop Bank Satara Parisar | YESB0CCUB25 | 431800004 | Aurangabad |
| Jugalkishor Tapdiya Shree Mahesh Ucb Ltd | YESB0JTSMCB | 431082671 | Aurangabad |
| Lokvikas Nagari Sah Bank Cidco | YESB0LNSB04 | 431661004 | Aurangabad |
| Lokvikas Nagari Sah Bank Garkheda | YESB0LNSB03 | 431661003 | Aurangabad |
| Lokvikas Nagari Sah Bank Hudco | YESB0LNSB05 | 431661005 | Aurangabad |
| Lokvikas Nagari Sah Bank Main Br | YESB0LNSB02 | 431661002 | Aurangabad |
| Lokvikas Nagari Sah Bank Satara Par | YESB0LNSB08 | 431661006 | Aurangabad |
| Lokvikas Nagari Sahakari Bank Aurangabad IMPS | YESB0LNSB01 | 431661001 | Aurangabad |
| Lokvikas Nagari Sahakari Bank Ltd Padegaon | YESB0LNSB13 | – | Aurangabad |
| Lokvikas Nagari Sahakari Bank Ltd Pisadevi | YESB0LNSB14 | – | Aurangabad |
| The Yavatmal Ucb Aurangabad | YESB0YUCB31 | 431532081 | Aurangabad |
| Vaijapur Merchants Bank Aurangabad | YESB0VMCB09 | 431485081 | Aurangabad |
| Vaijapur Merchants Bank Garkheda | YESB0VMCB07 | 431814004 | Aurangabad |
| Vaijapur Merchants Bank Hudco | YESB0VMCB06 | 431814003 | Aurangabad |
| Waluj, Aurangabad | YESB0000102 | 431532004 | Aurangabad |
