28 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Agra | UBIN0807079 | – | Agra |
| Agra | UBIN0903370 | – | Agra |
| Agra Dev Authority | UBIN0554006 | 282026005 | Agra |
| Agra Kamla Nagar | UBIN0931900 | – | Agra |
| Agra Main | UBIN0530557 | 282026002 | Agra |
| Agra Service Branch | UBIN0566403 | 282026001 | Agra |
| Agrasector B | UBIN0917281 | – | Agra |
| Arb Agra | UBIN0579939 | – | Agra |
| Badaun | UBIN0559521 | – | Agra |
| Bhartiya Charm Udyog | UBIN0558575 | – | Agra |
| Civil Lines - Agra | UBIN0816795 | – | Agra |
| Dayal Bagh | UBIN0530565 | 282026004 | Agra |
| Etah | UBIN0559407 | – | Agra |
| Itora | UBIN0592765 | – | Agra |
| Kalindi Vihar | UBIN0575526 | – | Agra |
| Kamla Nagar | UBIN0561657 | 282026006 | Agra |
| Khandari Crossing - Agra | UBIN0552097 | 282026003 | Agra |
| Kheria More | UBIN0575003 | – | Agra |
| Lic Agra Sanjay Place | UBIN0906867 | – | Agra |
| M G Road, Agra | UBIN0557404 | – | Agra |
| Rab Ulp Agra | UBIN0572501 | – | Agra |
| R.O.Agra | UBIN0556092 | – | Agra |
| Saral Agra | UBIN0582484 | – | Agra |
| Shaheed Nagar | UBIN0562386 | 282026008 | Agra |
| Sikandra | UBIN0575518 | – | Agra |
| Sikandra Bodla Road Agra | UBIN0561665 | 282026007 | Agra |
| Taj Nagari | UBIN0822345 | – | Agra |
| Umfb Agra | UBIN0593265 | – | Agra |
