14 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Barracks Berhampur | UBIN0800635 | – | Berhampur |
| Berhampur | UBIN0538582 | 760026002 | Berhampur |
| Berhampur | UBIN0800422 | – | Berhampur |
| Berhampur | UBIN0908398 | – | Berhampur |
| Bhabinipur | UBIN0821713 | – | Berhampur |
| Courtpeta Berhampur | UBIN0800856 | – | Berhampur |
| Currency Chest Berhampur | UBIN0584070 | – | Berhampur |
| Currency Chest Berhampur | UBIN0584665 | – | Berhampur |
| Gopalpur | UBIN0577065 | – | Berhampur |
| Gosani Naugaon | UBIN0801721 | – | Berhampur |
| Nilakantha Nagar | UBIN0822485 | – | Berhampur |
| Ro Berhampur | UBIN0578215 | – | Berhampur |
| Sme Branch, Jagannathpur | UBIN0810886 | – | Berhampur |
| Smit Chandipadar | UBIN0814946 | – | Berhampur |
