92 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Pune City | UBIN0532185 | 411026002 | Pune |
| Pune Dapodi Branch | UBIN0921220 | – | Pune |
| Pune Hadapsar | UBIN0910228 | – | Pune |
| Pune - Ifb | UBIN0550574 | 411026022 | Pune |
| Pune Karve Nagar | UBIN0905038 | – | Pune |
| Pune Pimpri Masulkar Colony | UBIN0912166 | – | Pune |
| Pune Sarasbhag | UBIN0910210 | – | Pune |
| Pune Service Br | UBIN0997455 | – | Pune |
| Pune - Service Branch | UBIN0547310 | 411026001 | Pune |
| Pune Somwarpeth | UBIN0907855 | – | Pune |
| Pune - Ssi Finance Branch | UBIN0550175 | 411026020 | Pune |
| Pune Vimman Nagar | UBIN0907391 | – | Pune |
| Punebhosari | UBIN0916790 | – | Pune |
| Punedeccan Gymkhana | UBIN0907006 | – | Pune |
| Punenavipeth | UBIN0909041 | – | Pune |
| Punepimple Saudagar | UBIN0912140 | – | Pune |
| Punesouthern Command | UBIN0906981 | – | Pune |
| Rab Pune | UBIN0556254 | – | Pune |
| Regional Office Pune West | UBIN0578550 | – | Pune |
| Retail Asset Hub Pune | UBIN0908444 | – | Pune |
| R.O.Pune | UBIN0535109 | – | Pune |
| Sadashiv Peth | UBIN0569232 | – | Pune |
| Sangvi , Pune | UBIN0554685 | 411026030 | Pune |
| Saswad | UBIN0570583 | – | Pune |
| Shivaji Road | UBIN0547131 | 411026010 | Pune |
| Shivajinagar | UBIN0811521 | – | Pune |
| Sinhgad | UBIN0564371 | – | Pune |
| Somwar Peth - Pune | UBIN0541079 | 411026007 | Pune |
| Thergaon | UBIN0558958 | 411026038 | Pune |
| Tilak Road - Pune | UBIN0532193 | 411026011 | Pune |
| Ulp Pune West | UBIN0583871 | – | Pune |
| Undri | UBIN0561690 | 411026047 | Pune |
| Union Loan Point AU | UBIN0563293 | – | Pune |
| Viman Nagar | UBIN0815799 | – | Pune |
| Viman Nagar - Pune | UBIN0554430 | 411026028 | Pune |
| Vishrantwadi | UBIN0560600 | 411026039 | Pune |
| Wagholi | UBIN0577669 | – | Pune |
| Wakad | UBIN0827231 | – | Pune |
| Wanewadi | UBIN0932493 | – | Pune |
| Warje Malvadi | UBIN0560898 | 411026042 | Pune |
| Zonal Audit Office Pune | UBIN0580368 | – | Pune |
| Zonal Office Pune | UBIN0988014 | – | Pune |
