38 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Asset Recovery Branch Nagpur | UBIN0578771 | – | Nagpur |
| Besa Chowk Nagpur | UBIN0591718 | – | Nagpur |
| Chhaoni, Nagpur | UBIN0815845 | – | Nagpur |
| Currency Chest Katol Road | UBIN0584274 | – | Nagpur |
| Dbu Nagpur | UBIN0579106 | – | Nagpur |
| Dhantoli - Nagpur | UBIN0536601 | 440026002 | Nagpur |
| Gandhibagh - Nagpur | UBIN0532321 | 440026004 | Nagpur |
| Ghat Road - Nagpur | UBIN0534927 | 440026005 | Nagpur |
| Gokulpeth - Nagpur | UBIN0534986 | 440026006 | Nagpur |
| High Court Branch, | UBIN0812978 | – | Nagpur |
| Jaripatka | UBIN0554316 | 440026013 | Nagpur |
| Katol | UBIN0574953 | – | Nagpur |
| Katol Road - Nagpur | UBIN0545813 | 440026007 | Nagpur |
| Manewada Chowk | UBIN0825727 | – | Nagpur |
| Manewada Road | UBIN0554308 | 440026014 | Nagpur |
| Mid Corporate Nagpur | UBIN0579521 | – | Nagpur |
| Mid Corporate Nagpur Branch | UBIN0572578 | – | Nagpur |
| Nagpur | UBIN0803774 | – | Nagpur |
| Nagpur | UBIN0902098 | – | Nagpur |
| Nagpur - Civil Lines | UBIN0544248 | 440026003 | Nagpur |
| Nagpur Hudkeshwar | UBIN0933481 | – | Nagpur |
| Nagpur Improvement Trust | UBIN0558761 | 440026019 | Nagpur |
| Nagpur Wardha Road | UBIN0933988 | – | Nagpur |
| Narendranagar Nagpur | UBIN0557463 | 440026016 | Nagpur |
| Narkhed | UBIN0571377 | – | Nagpur |
| Pratap Nagar | UBIN0933465 | – | Nagpur |
| Rab Nagpur | UBIN0556262 | 440026015 | Nagpur |
| Reshimbaug Nagpur | UBIN0564010 | 440026021 | Nagpur |
| R.O.Nagpur | UBIN0536784 | – | Nagpur |
| Sakoli | UBIN0562777 | – | Nagpur |
| Seminary Hill Nagpur | UBIN0560707 | 440026020 | Nagpur |
| Service Br, Nagpur | UBIN0549720 | 440026001 | Nagpur |
| Shanti Nagar - Nagpur | UBIN0551724 | 440026011 | Nagpur |
| Tatya Tope | UBIN0575992 | – | Nagpur |
| Telecom Nagar - Nagpur | UBIN0547905 | 440026008 | Nagpur |
| Wadi Nagpur | UBIN0558338 | 440026018 | Nagpur |
| Wani | UBIN0559342 | 445026506 | Nagpur |
| Wardhaman Nagar - Nagpur | UBIN0550931 | 440026009 | Nagpur |
