8 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Apgb Tadepalligudem | UBIN0CG7238 | – | Tadepalligudem |
| Arb- Tadepalligudem | UBIN0590037 | – | Tadepalligudem |
| Currency Chest Tadepalligudem | UBIN0584886 | – | Tadepalligudem |
| Market Area Tadepalligudem | UBIN0823571 | – | Tadepalligudem |
| Subbaraopeta | UBIN0812986 | – | Tadepalligudem |
| Tadepalligudem | UBIN0546470 | 534026102 | Tadepalligudem |
| Tadepalligudem | UBIN0805505 | – | Tadepalligudem |
| Usk Tadepalligudem | UBIN0583502 | – | Tadepalligudem |
