46 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Acharya Nagarjuna Univ. Campus | UBIN0815080 | – | Guntur |
| Agricultural Market Guntur | UBIN0812528 | – | Guntur |
| Apgb A T Agraharam | UBIN0CG7736 | – | Guntur |
| Apgb Guntur | UBIN0CG7031 | – | Guntur |
| Apgb Head Office | UBIN0CGGBHO | – | Guntur |
| Apgb Kandlakunta | UBIN0CG7734 | – | Guntur |
| Apgb Paluvoi | UBIN0CG7733 | – | Guntur |
| Apgb Pasumarru | UBIN0CG7727 | – | Guntur |
| Apgb Sivareddy Palem Road | UBIN0CG7737 | – | Guntur |
| Arundalpet Currency Chest | UBIN0584703 | – | Guntur |
| Arundelpet | UBIN0800155 | – | Guntur |
| At Agraharam | UBIN0815691 | – | Guntur |
| Autonagar-Guntur | UBIN0821144 | – | Guntur |
| Brindavan Gardens Guntur | UBIN0813591 | – | Guntur |
| Brodipet Guntur | UBIN0800520 | – | Guntur |
| Chaitanya Godavari Grameena Bank | UBIN0RRCGGB | – | Guntur |
| Chandra Moulinagar | UBIN0810363 | – | Guntur |
| Chebrolu | UBIN0591131 | 522026002 | Guntur |
| Chinakakani | UBIN0929603 | – | Guntur |
| Chowdavaram | UBIN0814831 | – | Guntur |
| Gorantla | UBIN0806960 | – | Guntur |
| Guntur | UBIN0901504 | – | Guntur |
| Guntur Arundalpet , Lic of India Ec | UBIN0921378 | – | Guntur |
| Guntur Lakshmipuram | UBIN0916706 | – | Guntur |
| Guntur Main | UBIN0533025 | 520026102 | Guntur |
| Guntur Main | UBIN0801500 | – | Guntur |
| Guntur Municipal Corporation | UBIN0815063 | – | Guntur |
| Hindu College Campus | UBIN0802034 | – | Guntur |
| Jkc College Branch | UBIN0811084 | – | Guntur |
| Kannavarithota Guntur | UBIN0802425 | – | Guntur |
| Koretipadu Guntur | UBIN0803146 | – | Guntur |
| Kothapet Guntur | UBIN0808148 | – | Guntur |
| Kothapeta Guntur | UBIN0564087 | 520026105 | Guntur |
| Kurichedu | UBIN0815811 | – | Guntur |
| Lakshmipuram Currency Chest | UBIN0584223 | – | Guntur |
| Lakshmipuram - Guntur | UBIN0540901 | 520026104 | Guntur |
| Medical College Branch | UBIN0810070 | – | Guntur |
| Nadikudi | UBIN0815802 | – | Guntur |
| Nellore | UBIN0900478 | – | Guntur |
| Old Guntur Guntur | UBIN0804037 | – | Guntur |
| Pattabhipuram | UBIN0550884 | 520026103 | Guntur |
| Pattabhipuram Guntur | UBIN0804258 | – | Guntur |
| Regional Office Guntur | UBIN0578606 | – | Guntur |
| Srinagar Colony | UBIN0810185 | – | Guntur |
| Syamalanagar | UBIN0811483 | – | Guntur |
| Union Loan Point Guntur | UBIN0573566 | – | Guntur |
