29 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Alkapuri Vadodara | UCBA0001953 | 390028008 | Ahmedabad |
| Ashram Road Fcc | UCBA0001998 | 380028030 | Ahmedabad |
| Ellisbridge Ahmedabad | UCBA0000859 | 380028006 | Ahmedabad |
| Gota | UCBA0003583 | 382028002 | Ahmedabad |
| Jamnagar Shree Digjam Wollen Mills Ltd | UCBA0001016 | 361028002 | Ahmedabad |
| Khanpur Ahmedabad | UCBA0000806 | 380028005 | Ahmedabad |
| Maninagar Ahmedabad | UCBA0000334 | 380028008 | Ahmedabad |
| Maninagar East | UCBA0003361 | 380028037 | Ahmedabad |
| Memnagar Ahmedabad | UCBA0001954 | 380028028 | Ahmedabad |
| Mid Corporate Baroda | UCBA0002031 | 390028009 | Ahmedabad |
| Morbi | UCBA0002809 | 363028021 | Ahmedabad |
| Narayannagar Ahmedabad | UCBA0001687 | 380028024 | Ahmedabad |
| Narayanpura Ahmedabad | UCBA0000255 | 380028010 | Ahmedabad |
| Naroda | UCBA0003378 | 380028038 | Ahmedabad |
| Navarangpura | UCBA0000213 | 380028011 | Ahmedabad |
| New Cloth Market | UCBA0000409 | 380028012 | Ahmedabad |
| Nikol | UCBA0003622 | 382028004 | Ahmedabad |
| Odhav | UCBA0003379 | 380028039 | Ahmedabad |
| Rakhial Ahmedabad | UCBA0000184 | 380028014 | Ahmedabad |
| Ranip Ahmedabad | UCBA0000274 | 380028015 | Ahmedabad |
| Relief Road Ahmedabad | UCBA0000681 | 380028016 | Ahmedabad |
| Sabarmati Ahmedabad | UCBA0001026 | 380028017 | Ahmedabad |
| Sarkhejahmedabad | UCBA0000350 | 380028018 | Ahmedabad |
| Satellite Ahmedabad | UCBA0001992 | 380028029 | Ahmedabad |
| Science City | UCBA0003547 | 380028003 | Ahmedabad |
| Shela | UCBA0003623 | 380028004 | Ahmedabad |
| St Xavier Ahmedabad | UCBA0000838 | 380028020 | Ahmedabad |
| V S Hospital Ahmedabad | UCBA0000696 | 380028021 | Ahmedabad |
| Vastral | UCBA0003735 | 382028006 | Ahmedabad |
