29 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Adb Jaunpur | SBIN0003036 | 222002003 | Jaunpur |
| Arrah | SBIN0009251 | 222002053 | Jaunpur |
| Badlapur | SBIN0002515 | 222002060 | Jaunpur |
| Badshahpur | SBIN0003617 | 222002006 | Jaunpur |
| Bandhwa Bazar | SBIN0017596 | 222002072 | Jaunpur |
| Barsathi | SBIN0011249 | 222002061 | Jaunpur |
| Brahmanpur Barkhandi | SBIN0012500 | 222002057 | Jaunpur |
| Cac Jaunpur | SBIN0062092 | 232002111 | Jaunpur |
| Gaura Badshahpur | SBIN0012503 | 222002051 | Jaunpur |
| Ind.Estate Satharia | SBIN0005796 | 222002066 | Jaunpur |
| Jalalpur | SBIN0012499 | 222002055 | Jaunpur |
| Jaunpur | SBIN0000099 | 222002002 | Jaunpur |
| Jaunpur Bazar | SBIN0001224 | 222002004 | Jaunpur |
| Jaunpur Fimm Dsh | SBIN0063145 | 222002027 | Jaunpur |
| Jaunpur Racc Fimm | SBIN0063175 | 222002028 | Jaunpur |
| Jaunpur Racc R and Db | SBIN0063198 | 222002026 | Jaunpur |
| Kerakat | SBIN0001059 | 222002102 | Jaunpur |
| Kolhua | SBIN0009559 | 222002065 | Jaunpur |
| Machhlishahar | SBIN0001686 | 222002059 | Jaunpur |
| Malhani Bazar | SBIN0005746 | 222002054 | Jaunpur |
| Mariahu | SBIN0000226 | 222002012 | Jaunpur |
| Mini Racpc Jaunpur | SBIN0064248 | 222002222 | Jaunpur |
| Raja Bazar | SBIN0013546 | 222002068 | Jaunpur |
| Sarai Khwaza | SBIN0006006 | 222002052 | Jaunpur |
| Shahganj | SBIN0000179 | 222002015 | Jaunpur |
| Sikrara | SBIN0015539 | 222002073 | Jaunpur |
| Sme Jaunpur | SBIN0063737 | 222002029 | Jaunpur |
| T.D College | SBIN0010176 | 222002016 | Jaunpur |
| Vbsp University | SBIN0065545 | – | Jaunpur |
