18 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Barnala | SBIN0006341 | 148002101 | Barnala |
| Barnala | SBIN0050027 | 148002056 | Barnala |
| Barnala A.D.B. | SBIN0050349 | 148002058 | Barnala |
| Barnala S.D. College | SBIN0050656 | 148002057 | Barnala |
| Barnala S.D. College | SBIN0050888 | 400007888 | Barnala |
| Cac Barnala | SBIN0061956 | 148002080 | Barnala |
| D.A.C.Barnala | SBIN0051223 | 148002070 | Barnala |
| Dhaula Vill | SBIN0051401 | 148002071 | Barnala |
| Distt. Sales Hub Barnala | SBIN0061370 | 148002076 | Barnala |
| Hamidi | SBIN0051217 | 148002069 | Barnala |
| Harigarh | SBIN0051525 | 148002074 | Barnala |
| Karamgarh | SBIN0051437 | 148002072 | Barnala |
| Khudi Kalan | SBIN0051146 | 148002066 | Barnala |
| Kotduna | SBIN0051438 | 148002075 | Barnala |
| Lohgarh | SBIN0051069 | 148002061 | Barnala |
| Mehalkalan | SBIN0011915 | 148002104 | Barnala |
| R and Db Racc Barnala | SBIN0063453 | – | Barnala |
| Raisar | SBIN0051400 | 148002073 | Barnala |
