26 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Balijhudi | SBIN0009235 | 769002014 | Rourkela |
| Basanti Colony | SBIN0014915 | 769002023 | Rourkela |
| Bhedabahal | SBIN0017535 | 770002540 | Rourkela |
| Bisra | SBIN0017534 | 770002539 | Rourkela |
| Commercial Branch, Rourkela | SBIN0009678 | 769002017 | Rourkela |
| Currency Administration Cell Cac , Rourkela | SBIN0010272 | – | Rourkela |
| Daily Market Evening, Rourkela | SBIN0007943 | 769002022 | Rourkela |
| Dalki | SBIN0017545 | 770002538 | Rourkela |
| Guali | SBIN0017544 | 758002521 | Rourkela |
| Jagda | SBIN0014469 | 769002024 | Rourkela |
| Jalda | SBIN0009030 | 769002011 | Rourkela |
| Kalinga Vihar, Rourkela | SBIN0016592 | 769002026 | Rourkela |
| Koelnagar | SBIN0006621 | 769002013 | Rourkela |
| Nit Rourkela | SBIN0002109 | 769002007 | Rourkela |
| Panposh | SBIN0004859 | 769002010 | Rourkela |
| Pbb Civil Township, Rourkela | SBIN0016105 | 769002025 | Rourkela |
| R S P Campus Branch, Rourkela | SBIN0012086 | 769002020 | Rourkela |
| Racpc, Rourkela | SBIN0010273 | – | Rourkela |
| Regional Business Office Rourkela | SBIN0005117 | – | Rourkela |
| Rourkela | SBIN0000171 | 769002002 | Rourkela |
| Rourkela Fertiliser Township | SBIN0001990 | 769002011 | Rourkela |
| Rourkela Industrial Estate | SBIN0002111 | 769002003 | Rourkela |
| Rourkela Township | SBIN0002112 | 769002005 | Rourkela |
| Sector-I, Rourkela | SBIN0005761 | 769002008 | Rourkela |
| Sector-, Rourkela | SBIN0005762 | 769002102 | Rourkela |
| Temple Road | SBIN0005763 | 752002004 | Rourkela |
