15 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Chumukedima | SBIN0007543 | 797002512 | Dimapur |
| Dimapur | SBIN0000072 | 797002002 | Dimapur |
| Dimapur Bazar | SBIN0003598 | 797002005 | Dimapur |
| Dimapur Evening Branch | SBIN0008068 | 797002003 | Dimapur |
| Dimapur Treasury | SBIN0018807 | 797002011 | Dimapur |
| Dsh Dimapur | SBIN0063281 | – | Dimapur |
| Golaghat Road | SBIN0011630 | 797002155 | Dimapur |
| Niuland Town | SBIN0018737 | 797002549 | Dimapur |
| Old Market | SBIN0011629 | 797002156 | Dimapur |
| Pbb Dimapur | SBIN0015555 | 797002009 | Dimapur |
| Purana Bazar | SBIN0010762 | 797002533 | Dimapur |
| Rangapahar | SBIN0006486 | 797002004 | Dimapur |
| Rangapahar Army Cantonment | SBIN0007761 | 797002006 | Dimapur |
| Regional Business Office, Dimapur | SBIN0008777 | – | Dimapur |
| Sukhovi | SBIN0012267 | 797002157 | Dimapur |
