71 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Rasmecc, Ernakulam | SBIN0070903 | 682002101 | Ernakulam |
| Rasmeccc, Muvattupuzha | SBIN0061046 | 686002260 | Ernakulam |
| Rbo Ernakulam Semi Urban | SBIN0014921 | – | Ernakulam |
| Rbo Ernakulam Urban | SBIN0014920 | – | Ernakulam |
| Rbo Three Ernakulam | SBIN0061010 | 682002894 | Ernakulam |
| Retail Assets Credit Center, Rbo I Ernakulam | SBIN0064651 | 682002023 | Ernakulam |
| SBI Karukutty | SBIN0064967 | 683002009 | Ernakulam |
| Sblc Kochi | SBIN0007747 | 682002795 | Ernakulam |
| Smart City | SBIN0015789 | 682002082 | Ernakulam |
| Sme Aluva | SBIN0065144 | 683002011 | Ernakulam |
| Sme City Credit Centre | SBIN0005037 | 682002202 | Ernakulam |
| Sme Muvattupuzha | SBIN0063658 | 686002261 | Ernakulam |
| Sme Rbo Ernakulam | SBIN0063582 | 682002991 | Ernakulam |
| Sme Vyttila | SBIN0063662 | 682002104 | Ernakulam |
| South Chittoor | SBIN0014583 | 682002077 | Ernakulam |
| Ssi Ernakulam | SBIN0005387 | 682002007 | Ernakulam |
| Stressed Assets Recovery Centre, Ernakulam | SBIN0005182 | – | Ernakulam |
| Thammanam | SBIN0014582 | 682002056 | Ernakulam |
| Trade Finance Cpc, Ernakulam | SBIN0005066 | 682002036 | Ernakulam |
| Twin Tower Smart City | SBIN0065474 | 682002060 | Ernakulam |
| Vazhakulam | SBIN0007844 | 686002259 | Ernakulam |
