15 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Baddi | SBIN0018341 | 160002093 | Solan |
| Cac Solan | SBIN0061969 | 173002048 | Solan |
| Damrog | SBIN0051360 | 173002033 | Solan |
| Deonghat Solan | SBIN0051211 | 173002029 | Solan |
| Dharot | SBIN0051348 | 173002032 | Solan |
| Jaunaji | SBIN0006783 | 173002201 | Solan |
| Patta Brawari | SBIN0051409 | 173002035 | Solan |
| Personal Banking Branch Parwanoo | SBIN0063790 | – | Solan |
| R and Db Racc Solan | SBIN0063496 | 173002039 | Solan |
| Racc Fimm Solan | SBIN0063620 | 173002045 | Solan |
| Salogra | SBIN0051210 | 173002028 | Solan |
| Solan | SBIN0006401 | 173002212 | Solan |
| Solan | SBIN0050127 | 173002005 | Solan |
| Solan Bye Pass,solan | SBIN0011853 | 173002231 | Solan |
| Solan Govt Deg Colg | SBIN0051246 | 173002027 | Solan |
