41 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Ajitsinghnagar | SBIN0017029 | 520002047 | Vijayawada |
| Ashok Nagar, Vijayawada | SBIN0016261 | 520002043 | Vijayawada |
| Bhavanipuram | SBIN0010782 | 520002025 | Vijayawada |
| Brindavan Colony, Vijayawada | SBIN0018993 | 520002054 | Vijayawada |
| Cash Administration Cell, Vijayawada | SBIN0005250 | – | Vijayawada |
| Christurajapuram | SBIN0016766 | 520002045 | Vijayawada |
| Currency Nagar Vijaywada | SBIN0018654 | 520002050 | Vijayawada |
| Document Archival Centre | SBIN0013244 | – | Vijayawada |
| Koretipadu | SBIN0011093 | 520002115 | Vijayawada |
| Krishnalanka | SBIN0021032 | 520002072 | Vijayawada |
| Lcpc, Vijayawada | SBIN0015158 | – | Vijayawada |
| Mahendra Nagar | SBIN0010474 | 520002024 | Vijayawada |
| Market Yard, Tadepalligudem | SBIN0012723 | 534002103 | Vijayawada |
| MG Road, Vijayawada | SBIN0016857 | 520002046 | Vijayawada |
| Murali Nagar | SBIN0061481 | 521002005 | Vijayawada |
| Pantakaluva Road Branch, Vijayawada | SBIN0012948 | 520002034 | Vijayawada |
| Podagatlapalli | SBIN0017308 | 533002628 | Vijayawada |
| Poranki | SBIN0011101 | 520002030 | Vijayawada |
| Racpc II Vijayawada | SBIN0021017 | 520004120 | Vijayawada |
| Racpc Vijayawada | SBIN0005252 | – | Vijayawada |
| Rbo II, Guntur | SBIN0014736 | – | Vijayawada |
| Rbo III, Krishna | SBIN0014737 | – | Vijayawada |
| Rbo IV, Krishna | SBIN0014738 | – | Vijayawada |
| Rbo V, West Godavari | SBIN0014739 | – | Vijayawada |
| Rbo, Vijayawada Rural | SBIN0016513 | – | Vijayawada |
| Sarb Vijayawada | SBIN0064267 | 520002159 | Vijayawada |
| SBI Capc Ao Vijayawada | SBIN0080116 | 520002160 | Vijayawada |
| Sbiintouch Eluru Road, Vijayawada | SBIN0019221 | 520002052 | Vijayawada |
| Service Br, Vijayawada | SBIN0009388 | 520002001 | Vijayawada |
| Sitara Junction | SBIN0061482 | 520002087 | Vijayawada |
| Smeccc Vijayawada | SBIN0005017 | 520002099 | Vijayawada |
| Specialised Mid Corporate Branch, Vijayawada | SBIN0016576 | 520002044 | Vijayawada |
| Srinagar | SBIN0011097 | 520002027 | Vijayawada |
| Station Road Vijayawada | SBIN0003481 | 520002013 | Vijayawada |
| Suryaraopet | SBIN0011098 | 520002029 | Vijayawada |
| Vijayawada | SBIN0040359 | 520002059 | Vijayawada |
| Vijayawada | SBIN0050577 | 520002057 | Vijayawada |
| Vijayawada | SBIN0070540 | 520002058 | Vijayawada |
| Vijaywada | SBIN0000948 | 520002014 | Vijayawada |
| Vmc, Vijayawada | SBIN0010046 | 520002023 | Vijayawada |
| Zio, Vijayawada | SBIN0061033 | 520002085 | Vijayawada |
