14 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Andalpurammadurai | PUNB0061210 | – | Madurai |
| Cac Madurai | PUNB0839500 | – | Madurai |
| Circle Office Madurai | PUNB0906400 | – | Madurai |
| Circle Sastra Centre Madurai | PUNB0827400 | – | Madurai |
| Dindigul | PUNB0298100 | 625024006 | Madurai |
| Madurai | PUNB0054420 | – | Madurai |
| Madurai | PUNB0438300 | 625024003 | Madurai |
| Madurai Anna Nagar | PUNB0397000 | 625024004 | Madurai |
| Madurai K K Nagar | PUNB0987600 | 625024009 | Madurai |
| Madurai-North Veli Street | PUNB0108910 | – | Madurai |
| Madurai Ponmeni | PUNB0601900 | 625024002 | Madurai |
| Munichalai | PUNB0938900 | – | Madurai |
| Retail Asset Branch Madurai | PUNB0867300 | – | Madurai |
| Tnpt Madurai | PUNB0730100 | 625024007 | Madurai |
